Show Schedule
2012 GEICO AMA EnduroCross Schedule
| Location | Date | Arena / Additional Information |
|---|---|---|
| Las Vegas, NV | May 4, 2012 | Orleans Arena (Friday during Supercross weekend) |
| Sacramento, CA | June 9, 2012 | Power Balance Pavilion |
| Los Angeles, CA | TBD | TBD |
| Ontario, CA | September 15, 2012 | Citizens Business Bank Arena |
| Denver, CO | October 6, 2012 | National Western Complex |
| Everett, WA | October 20, 2012 | Comcast Arena |
| Boise, ID | October 27, 2012 | Idaho Center |
| Las Vegas, NV | November 17, 2012 | Orleans Arena |
GEICO AMA ENDUROCROSS CHAMPIONSHIP SERIES
Round 7 - Las Vegas, NV
Friday
3:00PM - 7:00PM - RIDER REGISTRATION/WILL CALL
Saturday
7:00AM - 6:00PM - RIDER REGISTRATION/WILL CALL
8:15AM - 8:45AM - TRACK WALK & MANDATORY RIDES' MEETING
| PRACTICE SESSION 1 | |||||
| AMATEUR OPEN | GROUP 1 | 9:00 - 9:05 AM | PRACTICE | ||
| AMATEUR OPEN | GROUP 2 | 9:05 - 9:10 AM | PRACTICE | ||
| AMATEUR OPEN | GROUP 3 | 9:10 - 9:15 AM | PRACTICE | ||
| AMATEUR OPEN | GROUP 4 | 9:15 - 9:20 AM | PRACTICE | ||
| TRIALCROSS | GROUP 5 | 9:20 - 9:25 AM | PRACTICE | ||
| VET | GROUP 6 | 9:25 - 9:30 AM | PRACTICE | ||
| VET | GROUP 7 | 9:30 - 9:35 AM | PRACTICE | ||
| EX PRO | GROUP 8 | 9:35 - 9:40 AM | PRACTICE | ||
| EX PRO | GROUP 9 | 9:40 - 9:45 AM | PRACTICE | ||
| EX PRO | GROUP 10 | 9:45 - 9:50 AM | PRACTICE | ||
| PRACTICE SESSION 2 | (TIMED FOR GATE PICK IN QUALIFIER) | ||||
| AMATEUR OPEN | GROUP 1 | 10:00 - 10:05 AM | TIMED PRACTICE FOR GATE PICK | ||
| AMATEUR OPEN | GROUP 2 | 10:05 - 10:10 AM | TIMED PRACTICE FOR GATE PICK | ||
| AMATEUR OPEN | GROUP 3 | 10:10 - 10:15 AM | TIMED PRACTICE FOR GATE PICK | ||
| AMATEUR OPEN | GROUP 4 | 10:15 - 10:20 AM | TIMED PRACTICE FOR GATE PICK | ||
| TRIALCROSS | GROUP 5 | 10:20 - 10:25 AM | TIMED PRACTICE FOR GATE PICK | ||
| VET | GROUP 6 | 10:25 - 10:30 AM | TIMED PRACTICE FOR GATE PICK | ||
| VET | GROUP 7 | 10:30 - 10:35 AM | TIMED PRACTICE FOR GATE PICK | ||
| EX PRO | GROUP 8 | 10:35 - 11:40 AM | TIMED PRACTICE FOR GATE PICK | ||
| EX PRO | GROUP 9 | 10:40 - 10:45 AM | TIMED PRACTICE FOR GATE PICK | ||
| EX PRO | GROUP 10 | 10:45 - 10:50 AM | TIMED PRACTICE FOR GATE PICK | ||
| QUALIFIER | |||||
| AMATEUR OPEN | GROUP 1 | 11:00 - 11:05 AM | TOP 2 GO TO FINAL QUALIFIER @ 1PM | ||
| AMATEUR OPEN | GROUP 2 | 11:05 - 11:10 AM | TOP 2 GO TO FINAL QUALIFIER @ 1PM | ||
| AMATEUR OPEN | GROUP 3 | 11:10 - 11:15 AM | TOP 2 GO TO FINAL QUALIFIER @ 1PM | ||
| AMATEUR OPEN | GROUP 4 | 11:15 - 11:20 AM | TOP 2 GO TO FINAL QUALIFIER @ 1PM | ||
| TRIALCROSS | GROUP 5 | 11:20 - 11:25 AM | RACE FOR FINAL QUALIFIER GATE PICK @ 12:45 PM | ||
| VET | GROUP 6 | 11:25 - 11:30 AM | TOP 3 GO TO FINAL QUALIFIER @ 12:45 PM | ||
| VET | GROUP 7 | 11:30 - 11:35 AM | TOP 3 GO TO FINAL QUALIFIER @ 12:45 PM | ||
| EX PRO | GROUP 8 | 11:35 - 11:40 AM | TOP 2 GO TO NIGHT SHOW | ||
| EX PRO | GROUP 9 | 11:40 - 11:45 AM | TOP 2 GO TO NIGHT SHOW | ||
| EX PRO | GROUP 10 | 11:45 - 11:50 AM | TOP 2 GO TO NIGHT SHOW | ||
| LAST CHANCE QUALIFIER | |||||
| AMATEUR OPEN | GROUP 1 | 12:00 - 12:05 PM | TOP 1 GO TO FINAL QUALIFIER @ 1 PM | ||
| AMATEUR OPEN | GROUP 2 | 12:05 - 12:10 PM | TOP 1 GO TO FINAL QUALIFIER @ 1 PM | ||
| AMATEUR OPEN | GROUP 3 | 12:10 - 12:15 PM | TOP 1 GO TO FINAL QUALIFIER @ 1 PM | ||
| AMATEUR OPEN | GROUP 4 | 12:15 - 12:20 PM | TOP 1 GO TO FINAL QUALIFIER @ 1 PM | ||
| TRIALCROSS | GROUP 5 | NO LCQ | NO LCQ (ALL TRANSFER TO FINAL QUALIFIER @ 12:45 PM) | ||
| VET | GROUP 6 | 12:20 - 12:25 PM | TOP 3 GO TO FINAL QUALIFIER @ 12:45 PM | ||
| VET | GROUP 7 | 12:25 - 12:30 PM | TOP 3 GO TO FINAL QUALIFIER @ 12:45 PM | ||
| EX PRO | GROUP 8 | 12:30 - 12:35 PM | TOP 1 GO TO NIGHT SHOW | ||
| EX PRO | GROUP 9 | 12:35 - 12:40 PM | TOP 1 GO TO NIGHT SHOW | ||
| EX PRO | GROUP 10 | 12:40 - 12:45 PM | TOP 1 GO TO NIGHT SHOW | ||
| FINAL QUALIFIER - VEGAS ROUND | |||||
| AMATEUR OPEN | GROUP 1 | 12:45 PM | A minimum of 2 riders move to EXGC FINALS & 3:00 PM Practice | ||
| TRIALCROSS | GROUP 2 | 12:55 PM | A minimum of 2 riders move to EXGC FINALS & 3:00 PM Practice | ||
| VET | GROUP 3 | 1:05 PM | A minimum of 2 riders move to EXGC FINALS & 3:00 PM Practice | ||
1:15 PM TO 2:30 PM - TRACK MAINTENANCE/MODIFICATIONS
| QUALIFIED RIDERS SCHEDULE (EXPERT / SUPPORT CLASSES) | |||||
| 2:30 PM | RIDERS' MEETING / TRACK WALK | Mandatory for all Night Program Participants | |||
| 3:00 PM | PRACTICE: | All Night Program Participants | |||
| EX PRO (PREQUAL. 1-13) | 5 mins | ||||
| EX PRO (PREQUAL. 14-26) | 5 mins | ||||
| AMATEUR OPEN | 5 mins | Only qualified riders from previous 5 rounds & morning qualifiers | |||
| TRIALCROSS | 5 mins | Only qualified riders from previous 5 rounds & morning qualifiers | |||
| VET | 5 mins | Only qualified riders from previous 5 rounds & morning qualifiers | |||
| WOMEN | 5 mins | Invited Riders Only | |||
| EX PRO (Qualified from AM) | 5 mins | ||||
| EX PRO (PREQUAL. 14-26) | 5 mins | ||||
| EX PRO (PREQUAL. 1-13) | 5 mins | ||||
| EX PRO Practice Starts | 5 mins | ||||
| 3:50 PM | TIMED PRACTICE FOR NIGHT SHOW GATE PICK | ||||
| AMATEUR OPEN | 5 mins | Only qualified riders from previous 5 rounds & morning qualifiers | |||
| TRIALCROSS | 5 mins | Only qualified riders from previous 5 rounds & morning qualifiers | |||
| VET | 5 mins | Only qualified riders from previous 5 rounds & morning qualifiers | |||
| WOMEN | 5 mins | Invited Riders Only | |||
| 4:15 PM | EX PRO HOT LAPS: | TIMED FOR GATE PICK IN HEAT RACE (EX PRO ONLY) | |||
| 5:00 PM | BUILDING CLOSED | TRACK MAINTENANCE (All patrons must leave building) | |||
| NIGHT PROGRAM - MAIN SHOW | |||||
| 6:00 PM | BUILDING OPEN TO THE PUBLIC | ||||
| 7:25 PM | OPENING CEREMONIES: | PARTICIPATING RIDERS TBA AT RIDERS' MEETING | |||
| 7:45 PM | SUPPORT CLASS EXGC MAIN EVENT: | LAPS TBA | |||
| Open Amateur | presented by Motorcycle-Superstore.com | AMA #1 Plate Awarded to Winner | |||
| 7:55 PM | EX PRO HEAT RACES: | 10-12 RIDERS EACH; 6 LAPS | |||
| EXPERT HEAT 1 | presented by Motion Pro | 1st - 2nd TRANSFER TO MAIN EVENT, REST TO LCQ | |||
| EXPERT HEAT 2 | presented by Moose Racing | 1st - 2nd TRANSFER TO MAIN EVENT, REST TO LCQ | |||
| EXPERT HEAT 3 | presented by Cometic Gasket | 1st - 2nd TRANSFER TO MAIN EVENT, REST TO LCQ | |||
| 8:25 PM | SUPPORT CLASS EXGC MAIN EVENT: | LAPS TBA | |||
| TRIALCROSS | presented by Kenda Tires | AMA #1 Plate Awarded to Winner | |||
| 8:35 PM | EX PRO LCQ RACES: | 5 LAPS | |||
| EXPERT LCQ 1 | presented by Uni Filter | 1st, 2nd, 3rd TRANSFER TO MAIN EVENT, 4th-8th NIGHT RACE | |||
| EXPERT LCQ 2 | presented by Lucas Oil | 1st, 2nd, 3rd TRANSFER TO MAIN EVENT, 4th-8th NIGHT RACE | |||
| 8:55 PM | INTERMISSION | ||||
| 9:10 PM | PRO TAPER FOOT RACE: | presented by KOMP & KXPT | |||
| 9:15 PM | SUPPORT CLASS EXGC MAIN EVENT: | LAPS TBA | |||
| VET | presented by SCOTT USA | AMA #1 Plate Awarded to Winner | |||
| 9:25 PM | EX PRO MAIN EVENT #1: | 12 RIDERS; 8 LAPS - Full Points & Purse | |||
| presented by Monster Energy | $1000 Girardi Holeshot | ||||
| 9:35 PM | SUPPORT CLASS EXGC MAIN EVENT: | LAPS TBA | |||
| WOMEN | presented by FREEGUN | ||||
| 9:45 PM | NIGHT RACE | presented by BAJA DESIGNS | 10 RIDERS FROM LCQ | ||
| 9:55 PM | EX PRO MAIN EVENT #2: | 12 RIDERS; 8 LAPS - Full Points & Purse | |||
| presented by GEICO | $1000 Girardi Holeshot | ||||
| 10:10 PM | END OF SHOW | ||||
Follow Us On Facebook
ThumperTalk.com
yz250 ims oversize tank for sale $120 + shipping.
Thu, 23 Feb 2012 00:45:01 +0000
have 3.? IMS tank for sale. Had it on an 06 yz250. I believe it fits 02 and up but not totally sure.
120 + shipping. Thanks for look ...Trick to installing complete engine?
Thu, 23 Feb 2012 00:43:46 +0000
o I got a good deal on an '03 engine. The guy I got it from swore up and down that there were no issues with it other than the top end. I tore it down ...
Technique for transition from downhill to uphill
Thu, 23 Feb 2012 00:36:33 +0000
need a bit of help (well really a lot
...






















































