2012 EnduroCross Series Purse Schedule
   
  Las Vegas Sacramento Ontario Denver Everett Boise Las Vegas Series Points TOTAL
   
1st $3,000 $3,000 $3,000 $3,000 $3,000 $3,000 TBA $3,000 $21,000
2nd $2,000 $2,000 $2,000 $2,000 $2,000 $2,000 TBA $2,000 $14,000
3rd $1,000 $1,000 $1,000 $1,000 $1,000 $1,000 TBA $1,000 $7,000
4th $750 $750 $750 $750 $750 $750 TBA   $4,500
5th $650 $650 $650 $650 $650 $650 TBA   $3,900
6th $500 $500 $500 $500 $500 $500 TBA   $3,000
7th $400 $400 $400 $400 $400 $400 TBA   $2,400
8th $300 $300 $300 $300 $300 $300 TBA   $1,800
9th $250 $250 $250 $250 $250 $250 TBA   $1,500
10th $200 $200 $200 $200 $200 $200 TBA   $1,200
11th $200 $200 $200 $200 $200 $200 TBA   $1,200
TOTAL $9,250 $9,250 $9,250 $9,250 $9,250 $9,250 TBA $6,000 $61,500
   
* All riders who have earned purse money MUST fill out a W9/W8 form to receive payment.  
* Purse payment will be made available immediately after each show.  
* Rider needs to return to registration office after show to fill out W9 form and collect payment.